They are a very good starting point for any new-comer to Letterboxing, as they are easy to find, (most of the Time!), and it gives a good idea of the sort of thing you'll find on the moor.
They are listed by Town, and you may notice that some of the Towns are not on Dartmoor!, however they are very close, and you will find that the people who put these boxes there are keen Boxers, and May have some useful hints!
| Pub Name | Location | Hgrid | Vgrid |
| Bay Horse | Ashburton | 754 | 701 |
| Golden Lion | Ashburton | 759 | 700 |
| Lantern Inn | Ashburton | 74 | 69 |
| Avon Inn | Avonwick | 715 | 583 |
| The Tor's | Belstone | 620 | 935 |
| Dartmoor Halfway | Bickington | 804 | 719 |
| Horse and Groom | Bittaford | 668 | 569 |
| Cromwell Arms | Bovey Tracey | 815 | 784 |
| Star Inn | Bovey Tracey | 817 | 750 |
| The Dolphin | Bovey Tracey | 813 | 783 |
| Brentor Inn | Brentor | 473 | 810 |
| White Hart Inn | Bridestowe | 513 | 893 |
| Brixham R.F.C | Brixham | 929 | 556 |
| George Inn | Buckfastleigh | 734 | 654 |
| Globe Inn | Buckfastleigh | 739 | 661 |
| Live and Let Live Inn | Buckfastleigh | 779 | 661 |
| Waterman's Arms | Buckfastleigh | 73 | 66 |
| Globe Inn | Chagford | 70 | 87 |
| Ring O' Bells | Chagford | 701 | 874 |
| Chip Shop Inn | Chipshop | 436 | 751 |
| Claycutters Arms | Chudleigh Knighton | 0 | |
| Skylark | Clearbrook | 521 | 655 |
| Cornwood Inn | Cornwood | 606 | 597 |
| Queens Arms | Dartington | 793 | 618 |
| Kestor Inn | Deal | 757 | 807 |
| Haywain Resturaunt | Dinnaton | 620 | 573 |
| Burrator Inn | Dousland | 537 | 689 |
| Turf Hotel | Exminster | 0 | |
| Halfway House Inn | Grenofen | 49 | 71 |
| Moorlands Hotel | Haytor Vale | 767 | 773 |
| Rock Inn | Haytor Vale | 772 | 772 |
| Miner's Arms | Hemmerdon | 564 | 573 |
| Forest Inn | Hexworthy | 655 | 726 |
| Church House Inn | Holne | 705 | 696 |
| Tradesman's Arms | Holne | 704 | 686 |
| The Elephants Nest | Horndon | 517 | 800 |
| Leaping Salmon | Horrabridge | 51 | 69 |
| Royal Oak | Kingsteignton | 894 | 772 |
| Bearslake Inn | Lake | 528 | 889 |
| Manor Inn | Lower Ashton | 0 | |
| Mountain Inn | Lutton | 597 | 593 |
| Castle Inn | Lydford | 510 | 847 |
| Dartmoor Inn | Lydford | 523 | 852 |
| Lydgate House Hotel | Lydford | 652 | 787 |
| Moor View Hotel | Lydford | 51 | 85 |
| Mary Tavy Inn | Mary Tavy | 505 | 788 |
| Royal Standard | Mary Tavy | 502 | 797 |
| Royal Oak | Meavy | 541 | 673 |
| Dartmoor Inn | Merrivale | 549 | 752 |
| White Hart Hotel | Moretonhampsted | 753 | 860 |
| White Horse | Moretonhampsted | 753 | 860 |
| Dartmouth Inn | Newton Abbot | 861 | 712 |
| Ring O' Bells | North Bovey | 741 | 839 |
| Devonshire Inn | Okehampton | 642 | 941 |
| Plume of Feathers | Okehampton | 588 | 952 |
| Peter Tavy Inn | Peter Tavy | 512 | 777 |
| Somerset Arms - Pink Pig | Plymouth, (North Road) | 0 | |
| New Park Inn | Plymouth, (Stoke) | 454 | 559 |
| Warren House Inn - Legends of Dartmoor | Postbridge"ish" | 67 | 80 |
| Warren House Inn | Postbridge-ish | 674 | 809 |
| Tavistock Inn | Poundsgate | 705 | 722 |
| Devils Elbow | Princetown | 591 | 734 |
| Plume of Feathers | Princetown | 591 | 734 |
| Plume of Feathers - I beat you Kilroy | Princetown | 591 | 734 |
| Plume of Feathers - Plume Facilities | Princetown | 591 | 734 |
| Prince of Wales | Princetown | 589 | 736 |
| Prince of Wales - Dartmoor Gateway | Princetown | 589 | 736 |
| Prince of Wales #2 | Princetown | 589 | 736 |
| Railway inn | Princetown | 591 | 734 |
| The Last Devils Elbow | Princetown | 591 | 734 |
| White Thorn Inn | Shaugh Prior | 542 | 631 |
| Fox and Hounds | Shortacombe | 525 | 867 |
| London Inn | South Brent | 700 | 597 |
| Royal Oak | South Brent | 698 | 602 |
| Woodpecker | South Brent | 693 | 598 |
| Seven Stars | South Tawton | 653 | 944 |
| Rising Sun | South Zeal | 653 | 933 |
| Taw River Inn | Sticklepath | 941 | 941 |
| Tavistock Inn | Tavistock | 47 | 84 |
| Union Inn - Dartmoor Dave | Tavistock | 479 | 745 |
| Two Bridges | Two Bridges | 609 | 749 |
| Artichoke Inn | Unsure | 832 | 850 |
| Cridford Inn | Unsure | 855 | 822 |
| Royal Oak | Unsure | 813 | 893 |
| Toby Jug | Unsure | 799 | 727 |
| Rugglestone Inn | Venton | 720 | 766 |
| Walkhampton Inn | Walkhampton | 534 | 697 |
| Travellers' Rest | Whitestone | 86 | 93 |
| Leg O' Mutton | Yelverton | 518 | 679 |
| Name | Building Description | Location | Hgrid | Vgrid |
| Bar-B-Q* | Higher Longford Caravan Park | Moorshop | 517 | 741 |
| Barton Tea Rooms | Cafe | Belstone | 620 | 935 |
| Belstone Tat | Telegraph Office | Belstone | 619 | 936 |
| Big Five O | Old Police Station | Princetown | 590 | 731 |
| Bowden Museum | Museum | Chagford | 700 | 875 |
| Brimpts Farm | Farm | Dartmeet | 668 | 738 |
| Camping & Outdoor centre | Camping Shop | Plymouth | 479 | 545 |
| Coffee Pot | Cafe | Okehampton | 588 | 951 |
| Dartmoor Earth Mysteries | Gift Shop | Princetown | 590 | 735 |
| Dartmoor Equipment Centre | Camping Shop | Okehampton | 586 | 951 |
| Dartmoor View Caravan Park* | Caravan Park | Whiddon Down | 683 | 926 |
| Dave's Hot pot | Higher Longford Caravan Park | Moorshop | 517 | 747 |
| Dinnaton Sports Series | Sports Centre | Ivybridge | 620 | 573 |
| Duchy House Tea Rooms | Café | Princetown | 589 | 736 |
| Finch Foundry | Museum | Sticklepath | 641 | 941 |
| Fox Tor Café | Café | Princetown | 591 | 735 |
| Gift Box + | Ruth & Mavis' Stall at the market | Tavistock | 482 | 745 |
| Goosey Fair* | Higher Longford Caravan Park | Moorshop | 517 | 741 |
| Higher Longford Farm* | Higher Longford Caravan Park | Moorshop | 517 | 747 |
| Hound of the Basket Meals | Refreshment Van | Holewell | 739 | 932 |
| Ivybridge T.I.C. 10th Anniversary | Information Centre | Ivybridge | 636 | 560 |
| KK Letterbox | Kountry Kit Shop | Tavistock | 479 | 744 |
| Langstone Manor | Caravan Park | Moortown | 524 | 738 |
| Lords at the Meet | Lords Café | Princetown | 591 | 735 |
| Mare and Foal Sanctuary | Sanctuary | Chudleigh | 0 | |
| Molly Macs | Ice Cream Van | New Bridge Car Park | 0 | |
| Molly Macs Ice Cream Van | Ice Cream Van | Lower Haytor Car Park | 759 | 767 |
| Morris the Monster | Do it All superstore | Tavistock | 48 | 73 |
| Mr Fixit | Dartmoor Garage | Princetown | 592 | 735 |
| Museum of Dartmoor Life | Museum | Okehampton | 587 | 952 |
| Old Forge Tea Rooms | Café | Holne | 70 | 69 |
| Old Police Station | Café | Princetown | 589 | 735 |
| Olditch Farm C&C Park* | Caravan Park | South Zeal | 645 | 935 |
| Pitch Fee Collector* | Higher Longford Caravan Park | Moorshop | 517 | 747 |
| Princetown Supermarket | Supermarket | Princetown | 590 | 735 |
| Quay Hiker | Quay Stores Shop | Brixham | 0 | |
| Round House Craft Centre | Craft Shop | Buckland in the Moor | 72 | 73 |
| Stocking up at higher Longford* | Higher Longford Caravan Park | Moorshop | 517 | 741 |
| Watch the Fox* | Higher Longford Caravan Park | Moorshop | 517 | 741 |
| Willy's Ices on the Moor | Ice Cream Van | Barnhill car Park | 530 | 752 |
| Yertiz Caravan Park | Caravan Park | Okehampton | 602 | 954 |
The boxes marked with a * can only be obtained during the Summer Months, between March and October/November, whereas the box marked with a + can only be obtained on market days
Please contact me with any relevant information about letterboxes, ie any new ones discovered, unsual boxes, or boxes that you have placed and want people to know about